APG mo Agrochemicals
AgroPG®raupapa mo nga matū ahuwhenua
Alkyl Polyglucoside (APG)
ingoa hua | Te tito | Mahinga kaha | pH | Taupānga |
AgroPG®8150 | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | He tino pai te tote mo te glyhosate. |
AgroPG®8150K | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | He awhina mo te tote pāhare pāporo glyphosate teitei. |
AgroPG®8150A | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | He awhina mo te tote haukinia glyphosate teitei. |
AgroPG®8170 | C8-10 Alkyl Polyglucsoide | 70% min | 11.5-12.5 | Ko te kaitaunaki glyphosate teitei. |
AgroPG®8107 | C8-10 Alkyl Polyglucsoide | 68-72 | 7.0 - 9.0 | Ko te kaitaunaki glyphosate teitei. |
AgroPG®264 | C12-14 Alkyl Polyglucsoide | 50-53% | 11.5-12.5 | Whakaoho korenionic |
Tohu Hua
Agrochemical adjuvant,Glyphosate adjuvant, whakaemi nonionic,APG 8170, APG 8107, APG 8150,APG 264
Tuhia to korero ki konei ka tukuna mai ki a matou