Whakatipu BP / BG / AgroPG / APG
Alkyl Polyglucoside (APG) Raupapa a BP mo te atawhai whaiaro |
||||
Ingoa o te hua | INCI | CAS No. | Rerekē CAS No. | Tono |
BP 1200 | Lauryl Glucoside | 110615-47-9 | / | Shampoo, Te horoi tinana, te horoi horoi ringa, me etahi atu hua atawhai whaiaro. |
BP 2000 | Whakapaipai Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BP 818 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BP 810 | Caprylyl / Capryl Glucoside | 68515-73-1 | / | |
Alkyl Polyglucoside (APG) BG raupapa mo te whare me te I & I |
||||
Ingoa o te hua | INCI | CAS No. | Rerekē CAS No. | Tono |
BG 650 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | Whare, Ka horoi motokā, Whaiora, horoi horoi mata, I&I. |
BG 600 | Lauryl Glucoside | 110615-47-9 | / | |
BG 220 | Capryl Glucoside | 68515-73-1 | / | |
BG 215 | Caprylyl / Decyl Glucoside | 68515-73-1 | / | |
BG 8170 | Caprylyl / Decyl Glucoside | 68515-73-1 | / | |
BG 225DK | Caprylyl / Decyl Glucoside | 68515-73-1 | / | |
BG 425N | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BG 420 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BG 6 | Hexyl Glucoside | 54549-24-5 | / | |
BG 4 | Ko Butyl Glycoside | 41444-57-9 | / | |
Alkyl Polyglucoside (APG) Raupapa AgroPG |
||||
Ingoa o te hua | Te Tito | Te mea hohe | pH | Tono |
AgroPG 8150 | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | Ko te kaihoko wai o Glyhosate (AS / SL) Tautoko taiohi |
AgroPG 8150N | C8-10 Alkyl Polyglucsoide | 50% min | 6-9 | |
AgroPG 8160 | C8-10 Alkyl Polyglucsoide | 60% min | 11.5-12.5 | |
AgroPG 8160N | C8-10 Alkyl Polyglucsoide | 60% min | 6-9 | |
AgroPG 8105 | C8-10 Alkyl Polyglucsoide | 62-65% | 11.5-12.5 | |
AgroPG 8170 | C8-10 Alkyl Polyglucsoide | 70% min | 11.5-12.5 | |
AgroPG 8170N | C8-10 Alkyl Polyglucsoide | 70% min | 6-9 | |
AgroPG 8107 | C8-10 Alkyl Polyglucsoide | 68-72 | 6-9 | |
AgroPG 264 | C12-14 Alkyl Polyglucsoide | 50-53% | 11.5-12.5 | |
Alkyl Polyglucoside (APG) Whakahoahoa APG |
||||
Ingoa o te hua | Whakaahuatanga | CAS No. | Rerekē CAS No. | Tono |
AV-110 | Sodium lauryl eter whakarewa me Alkylpolyglycoside me Ethanol | 68585-34-2 & 110615-47-9 & 64-17-5 & 7647-14-5 | / | Horoi horoi horoi rihi |
PO65 | Ko te glucosides Coco me te Glyceryl monooleate | 110615-47-9 & 68515-73-1 & 68424-61-3 | / | He mea whakaranu te paraihe ngutu, He Kaweake, te Hukihiki, makawe |
M68 | Ko te Cetearyl Glucoside (me te) Te Hauora Cetearyl | 246159-33-1 & 67762-27-0 | / | Te rehu, te kukuti, te pata, te pata |
Brillachem APG Series he roopu o te polyglucoside alkyl, he akomanga o nga miihini-kore-ionikona e whakamahia whānuitia ana i roto i te tini o nga tono whare me nga umanga. Kua ahu mai enei i te huka, ko te tikanga waipiro ngota, me nga waipiro momona. Ko nga taonga mo te hanga ahumahi he maaka me te ngako, ko nga hua whakamutunga he tino uaua nga whakaurunga o nga pūhui me nga honi rerekē kei roto i te mutunga o te hydrophilic me nga roopu alkyl o te roanga rerekee kei te mutunga o te hydrophobic. Ka ahu mai i te haurangi, ka mohiotia ratou ko te alkyl polyglucoside. Hei waahanga o nga kaiwhakatakoto taiao taiao nonionic, kei te whakamahia whaa nga APG ki nga papa whakapaipai, ka whakamahia hei whakanui i te whakahiato o nga puhipuhi i roto i nga kaitaraoa mo te tunu kai me nga papanga ahuareka. Alkyl polyglucoside e pai ana mo te whakamahi i roto i te maha o nga punaha horoi I & I wai, rawa atu ki te horoi horoi me nga tono mata. Te pumau Caustic, te hototahi o te kaihanga, te whakakotahitanga me nga waahi o te hydrotrope hei whakakotahi kia pai ake ai te kaihaaho me te pai ake o te mahi. E kiia ana ko nga APG te nui o nga painga ki te whakataurite ki etahi atu karaehe papaho. Ka whakaatuhia e ratou te whakaoranga dermatological me te ocular, te koiora o te pai, te pai hadeability, te pai o te hanga miihini me te pai o te horoi. |
Tuhia to korero ki konei ka tukuna mai ki a maatau